The longest-lasting cars, trucks and SUVs, ranked
Every model that beats the average vehicle's odds of reaching 250,000 miles, in order. This is the whole Caboose table — if a model is not on it, we do not list it.
| Rank and model | Mile rating | Reach 250,000 mi | Versus average | Best $ per mile left | Shop |
|---|---|---|---|---|---|
| 1Toyota Sequoia | 500KMile rating | 42.3% | 7.8× the 5.4% average | $0.28 a mile | 6 usedNewCompare |
| 2Lexus LS | 500KMile rating | 38.8% | 7.2× the 5.4% average | $0.20 a mile | 12 usedNewCompare |
| 3Toyota 4Runner | 500KMile rating | 33.1% | 6.1× the 5.4% average | $0.21 a mile | 33 usedNewCompare |
| 4Ram 3500 | 400KMile rating | 31.9% | 5.9× the 5.4% average | $0.17 a mile | 11 usedNewCompare |
| 5Lexus RX Hybrid | 400KMile rating | 28.9% | 5.4× the 5.4% average | $0.16 a mile | 37 usedNewCompare |
| 6Toyota Tundra | 400KMile rating | 28.2% | 5.2× the 5.4% average | $0.20 a mile | 35 usedNewCompare |
| 7GMC Sierra 3500HD | 400KMile rating | 26.2% | 4.9× the 5.4% average | $0.34 a mile | 2 usedNewCompare |
| 8Toyota Tacoma | 400KMile rating | 25.0% | 4.6× the 5.4% average | $0.15 a mile | 39 usedNewCompare |
| 9Lexus GX | 400KMile rating | 23.3% | 4.3× the 5.4% average | $0.21 a mile | 35 usedNewCompare |
| 10Toyota Avalon | 400KMile rating | 23.2% | 4.3× the 5.4% average | $0.16 a mile | 3 used |
| 11Toyota Highlander Hybrid | 300KMile rating | 20.7% | 3.8× the 5.4% average | $0.24 a mile | 7 usedNewCompare |
| 12Honda Accord Hybrid | 300KMile rating | 18.5% | 3.4× the 5.4% average | $0.14 a mile | 13 usedNewCompare |
| 13Honda HR-V | 300KMile rating | 17.6% | 3.3× the 5.4% average | $0.11 a mile | 47 usedNewCompare |
| 14Lexus IS | 300KMile rating | 17.5% | 3.2× the 5.4% average | $0.14 a mile | 52 usedNewCompare |
| 15Toyota Avalon Hybrid | 300KMile rating | 17.4% | 3.2× the 5.4% average | $0.17 a mile | 1 used |
| 16Mercedes-Benz G-Class | 300KMile rating | 17.3% | 3.2× the 5.4% average | $0.41 a mile | 3 usedNewCompare |
| 17GMC Sierra 2500HD | 300KMile rating | 17.2% | 3.2× the 5.4% average | $0.18 a mile | 20 usedNewCompare |
| 18Ford F-350 Super Duty | 300KMile rating | 15.1% | 2.8× the 5.4% average | $0.17 a mile | 7 usedNewCompare |
| 19Honda Civic | 300KMile rating | 15.0% | 2.8× the 5.4% average | $0.09 a mile | 70 usedNewCompare |
| 20Ford F-450 Super Duty | 300KMile rating | 14.9% | 2.8× the 5.4% average | $0.29 a mile | 3 usedNewCompare |
| 21Honda Pilot | 300KMile rating | 14.3% | 2.6× the 5.4% average | $0.11 a mile | 52 usedNewCompare |
| 22Ram 2500 | 300KMile rating | 14.3% | 2.6× the 5.4% average | $0.17 a mile | 84 usedNewCompare |
| 23Chevrolet Silverado 2500HD | 300KMile rating | 14.1% | 2.6× the 5.4% average | $0.25 a mile | 11 usedNewCompare |
| 24Honda Ridgeline | 300KMile rating | 13.7% | 2.5× the 5.4% average | $0.16 a mile | 15 usedNewCompare |
| 25Ford F-250 Super Duty | 300KMile rating | 13.4% | 2.5× the 5.4% average | $0.20 a mile | 18 usedNewCompare |
| 26Honda Civic Hatchback | 300KMile rating | 13.2% | 2.4× the 5.4% average | $0.14 a mile | 18 usedNewCompare |
| 27Acura MDX | 300KMile rating | 13.1% | 2.4× the 5.4% average | $0.15 a mile | 174 usedNewCompare |
| 28Lexus RX | 300KMile rating | 12.8% | 2.4× the 5.4% average | $0.15 a mile | 142 usedNewCompare |
| 29Honda CR-V | 300KMile rating | 12.7% | 2.4× the 5.4% average | $0.12 a mile | 77 usedNewCompare |
| 30Acura ILX | 300KMile rating | 12.4% | 2.3× the 5.4% average | $0.10 a mile | 24 used |
| 31Toyota Highlander | 300KMile rating | 12.3% | 2.3× the 5.4% average | $0.16 a mile | 46 usedNewCompare |
| 32Chevrolet Silverado 3500HD | 300KMile rating | 11.7% | 2.2× the 5.4% average | $0.28 a mile | 3 usedNewCompare |
| 33Chevrolet Suburban | 300KMile rating | 11.6% | 2.1× the 5.4% average | $0.14 a mile | 15 usedNewCompare |
| 34Toyota Prius | 300KMile rating | 11.5% | 2.1× the 5.4% average | $0.10 a mile | 16 usedNewCompare |
| 35Toyota Camry Hybrid | 300KMile rating | 11.5% | 2.1× the 5.4% average | $0.10 a mile | 5 usedNewCompare |
| 36Honda Odyssey | 250KMile rating | 10.7% | 2.0× the 5.4% average | $0.12 a mile | 48 usedNewCompare |
| 37Lexus RC | 250KMile rating | 10.3% | 1.9× the 5.4% average | $0.18 a mile | 6 used |
| 38Toyota Camry | 250KMile rating | 8.8% | 1.6× the 5.4% average | $0.13 a mile | 64 usedNewCompare |
| 39GMC Yukon XL | 250KMile rating | 8.6% | 1.6× the 5.4% average | $0.18 a mile | 20 usedNewCompare |
| 40Honda Accord | 250KMile rating | 8.4% | 1.6× the 5.4% average | $0.11 a mile | 58 usedNewCompare |
| 41Toyota RAV4 | 250KMile rating | 7.9% | 1.5× the 5.4% average | $0.14 a mile | 54 usedNewCompare |
| 42GMC Yukon | 250KMile rating | 7.7% | 1.4× the 5.4% average | $0.19 a mile | 47 usedNewCompare |
| 43Mercedes-Benz E-Class Wagon | 250KMile rating | 7.5% | 1.4× the 5.4% average | — | No used todayNewCompare |
| 44Chevrolet Tahoe | 250KMile rating | 7.1% | 1.3× the 5.4% average | $0.16 a mile | 36 usedNewCompare |
| 45Mercedes-Benz E-Class | 250KMile rating | 7.0% | 1.3× the 5.4% average | $0.09 a mile | 44 usedNewCompare |
| 46Subaru Outback | 250KMile rating | 6.8% | 1.3× the 5.4% average | $0.09 a mile | 117 usedNewCompare |
| 47Mazda CX-5 | 250KMile rating | 6.8% | 1.3× the 5.4% average | $0.10 a mile | 173 usedNewCompare |
| 48Acura RDX | 250KMile rating | 6.7% | 1.2× the 5.4% average | $0.11 a mile | 156 usedNewCompare |
| 49Toyota RAV4 Hybrid | 250KMile rating | 5.9% | 1.1× the 5.4% average | $0.18 a mile | 21 usedNewCompare |
| 50Nissan Armada | 250KMile rating | 5.8% | 1.1× the 5.4% average | $0.14 a mile | 7 usedNewCompare |
| 51Lincoln Navigator L | 250KMile rating | 5.6% | 1.0× the 5.4% average | — | No used todayNewCompare |
| 52Toyota Corolla | 250KMile rating | 5.4% | 1.0× the 5.4% average | $0.11 a mile | 37 usedNewCompare |
Ranked, but below the Caboose line
The study also ranks these models, but fewer than 5.4% of them reach 250,000 miles, so Caboose does not list them for sale.
- Volvo XC60: 5.2%
- Cadillac Escalade ESV: 5.2%
- Lincoln Navigator: 5.1%
- Lexus ES Hybrid: 5.1%
- Volkswagen Jetta: 5.1%
- Kia Rio 5-Door: 4.4%
- Nissan Altima: 4.4%
- Lexus ES: 4.1%
- Nissan Maxima: 4.0%
- Mazda Mazda3 Sedan: 3.9%
- Tesla Model X: 3.6%
- Tesla Model S: 3.1%
- Ford Escape Hybrid: 0.7%
- Hyundai Sonata Hybrid: 0.3%
- Nissan LEAF: 0.0%
How to read this ranking
The figure is the share of each model, across more than 395 million vehicles, that was still on the road at 250,000 miles or more. It describes the model's record, not any single car: maintenance decides whether the one in front of you makes it. A model at 20% is roughly four times likelier than the average vehicle to get there, and one that can reach 250,000 will pass 200,000 on the way.
Records are earned by older generations. Where a current model has changed engines, the new car has yet to prove itself, and we say so on the new cars page.