The longest-lasting sedans and cars, ranked
Passenger cars have the worst odds of any segment, which makes the handful at the top of this list all the more remarkable.
| Rank and model | Mile rating | Reach 250,000 mi | Versus average | Best $ per mile left | Shop |
|---|---|---|---|---|---|
| 1Lexus LS | 500KMile rating | 38.8% | 7.2× the 5.4% average | $0.20 a mile | 12 usedNewCompare |
| 2Toyota Avalon | 400KMile rating | 23.2% | 4.3× the 5.4% average | $0.16 a mile | 3 used |
| 3Honda Accord Hybrid | 300KMile rating | 18.5% | 3.4× the 5.4% average | $0.14 a mile | 13 usedNewCompare |
| 4Lexus IS | 300KMile rating | 17.5% | 3.2× the 5.4% average | $0.14 a mile | 52 usedNewCompare |
| 5Toyota Avalon Hybrid | 300KMile rating | 17.4% | 3.2× the 5.4% average | $0.17 a mile | 1 used |
| 6Honda Civic | 300KMile rating | 15.0% | 2.8× the 5.4% average | $0.09 a mile | 70 usedNewCompare |
| 7Honda Civic Hatchback | 300KMile rating | 13.2% | 2.4× the 5.4% average | $0.14 a mile | 18 usedNewCompare |
| 8Acura ILX | 300KMile rating | 12.4% | 2.3× the 5.4% average | $0.10 a mile | 24 used |
| 9Toyota Prius | 300KMile rating | 11.5% | 2.1× the 5.4% average | $0.10 a mile | 16 usedNewCompare |
| 10Toyota Camry Hybrid | 300KMile rating | 11.5% | 2.1× the 5.4% average | $0.10 a mile | 5 usedNewCompare |
| 11Honda Odyssey | 250KMile rating | 10.7% | 2.0× the 5.4% average | $0.12 a mile | 48 usedNewCompare |
| 12Lexus RC | 250KMile rating | 10.3% | 1.9× the 5.4% average | $0.18 a mile | 6 used |
| 13Toyota Camry | 250KMile rating | 8.8% | 1.6× the 5.4% average | $0.13 a mile | 64 usedNewCompare |
| 14Honda Accord | 250KMile rating | 8.4% | 1.6× the 5.4% average | $0.11 a mile | 58 usedNewCompare |
| 15Mercedes-Benz E-Class Wagon | 250KMile rating | 7.5% | 1.4× the 5.4% average | — | No used todayNewCompare |
| 16Mercedes-Benz E-Class | 250KMile rating | 7.0% | 1.3× the 5.4% average | $0.09 a mile | 44 usedNewCompare |
| 17Toyota Corolla | 250KMile rating | 5.4% | 1.0× the 5.4% average | $0.11 a mile | 37 usedNewCompare |
Ranked, but below the Caboose line
The study also ranks these models, but fewer than 5.4% of them reach 250,000 miles, so Caboose does not list them for sale.
- Lexus ES Hybrid: 5.1%
- Volkswagen Jetta: 5.1%
- Kia Rio 5-Door: 4.4%
- Nissan Altima: 4.4%
- Lexus ES: 4.1%
- Nissan Maxima: 4.0%
- Mazda Mazda3 Sedan: 3.9%
- Tesla Model S: 3.1%
- Hyundai Sonata Hybrid: 0.3%
- Nissan LEAF: 0.0%
How to read this ranking
The figure is the share of each model, across more than 395 million vehicles, that was still on the road at 250,000 miles or more. It describes the model's record, not any single car: maintenance decides whether the one in front of you makes it. A model at 20% is roughly four times likelier than the average vehicle to get there, and one that can reach 250,000 will pass 200,000 on the way.
Records are earned by older generations. Where a current model has changed engines, the new car has yet to prove itself, and we say so on the new cars page.